EMSA All Star Event
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
1 | Group | Sat, Jul 23rd 9:30am at W1 | U13 Girls Team A | -- | U13 Girls Team B |
2 | Group | Sat, Jul 23rd 10:00am at W2 | U13 Boys Team A | -- | U13 Boys Team B |
6 | Group | Sat, Jul 23rd 11:00am at W3 | U17 Boys Team A | -- | U17 Boys Team B |
3 | Group | Sat, Jul 23rd 11:30am at W1 | U15 Boys Team A | -- | U15 Boys Team B |
4 | Group | Sat, Jul 23rd 12:00pm at W2 | U15 Girls Team A | -- | U15 Girls Team B |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played